TANGENTIAL BELTS
PRODUCTION RANGE
- TANGENTIAL BELTS |
- FLAT TRANSMISSION BELTS |
- SPINDLE TAPE / BLOWER TAPE |
- THREAD CARRIER BELTS |
SPECIAL ADVANTAGES
|
WST GROUP
SIDE FEATURE | APPLICATIONS |
![]() |
|
TYPE | OVERALL THICKNESS (mm) | FILM THICKNESS(mm) | TENSILE FORCE FOR 1% ELONGATION PER UNIT OF WIDTH (N/mm) | MIN. PULLEY DIA. (mm) |
WST-06 | 0.6 | - | 1.0 | 18 |
WST-10 | 1.0 | - | 2.0 | 25 |
WST-66 | 0.9 | 0.2 | 3.0 | 25 |
WSB GROUP
SIDE FEATURE | APPLICATIONS |
![]() |
|
TYPE | OVERALL THICKNESS (mm) | FILM THICKNESS(mm) | TENSILE FORCE FOR 1% ELONGATION PER UNIT OF WIDTH (N/mm) | MIN. PULLEY DIA. (mm) |
WSB-20 | 0.8 | 0.2 | 2.5 | 25 |
WSB-35 | 0.9 | 0.35 | 4.0 | 30 |
WSB-50 | 1.2 | 0.5 | 6.0 | 40 |
WSB-75 | 1.4 | 0.75 | 8.5 | 60 |
WSB-100 | 1.7 | 1.0 | 11.0 | 80 |
WLB GROUP
SIDE FEATURE | APPLICATIONS |
![]() |
|
TYPE | OVERALL THICKNESS (mm) | FILM THICKNESS(mm) | TENSILE FORCE FOR 1% ELONGATION PER UNIT OF WIDTH (N/mm) | MIN. PULLEY DIA. (mm) |
WLB-20 | 1.6 | 0.2 | 2.5 | 25 |
WLB-35 | 1.8 | 0.35 | 4.0 | 30 |
WLB-50 | 2.0 | 0.5 | 6.0 | 40 |
WLB-75 | 2.2 | 0.75 | 8.5 | 60 |
WLB-100 | 2.5 | 1.0 | 11.0 | 80 |
WLB-100 | 3.0 | 1.5 | 17.0 | 120 |
WMB GROUP
SIDE FEATURE | APPLICATIONS |
![]() |
|
TYPE | OVERALL THICKNESS (mm) | FILM THICKNESS(mm) | TENSILE FORCE FOR 1% ELONGATION PER UNIT OF WIDTH (N/mm) | MIN. PULLEY DIA. (mm) |
WMB-20 | 2.3 | 0.2 | 2.5 | 25 |
WMB-35 | 2.4 | 0.35 | 4.0 | 30 |
WMB-50 | 2.6 | 0.5 | 6.0 | 40 |
WMB-75 | 2.8 | 0.75 | 8.5 | 60 |
WMB-100 | 3.1 | 1.0 | 11.0 | 80 |
WMB-100 | 3.6 | 1.5 | 17.0 | 120 |
WHB GROUP
SIDE FEATURE | APPLICATIONS |
![]() |
|
TYPE | OVERALL THICKNESS (mm) | FILM THICKNESS(mm) | TENSILE FORCE FOR 1% ELONGATION PER UNIT OF WIDTH (N/mm) | MIN. PULLEY DIA. (mm) |
WHB-100 | 3.5 | 1.0 | 11.0 | 80 |
WHB-150 | 4.0 | 1.5 | 17.0 | 120 |
WLB-100T | 2.5 | 1.0 | 11.0 | 80 |
WMB-100T | 3.1 | 1.0 | 11.0 | 80 |
[ TANGENTIAL BELTS | RUBBER APRON | RUBBER COTS ]
![]() |
![]() |
466, POONGHO-DONG, JINHAE, KYONGNAM, R.O. KOREA
TEL : 82-55-551-8500~3 / FAX : 82-55-551-8504
CONTACT PERSON : MR. S.D. KIM